top of page
Specifications
Optical measurement | _ | _ |
---|---|---|
Axial length (AL) | Measurement range | 12-38mm |
Display increments | 0.01mm | |
Measurement accuracy | ± 0.025mm | |
Measurement method | Optical Low Coherence Reflectometry (OLCR) | |
Corneal curvature radius (CR) | Measurement range | 4.7 to 11.5 mm |
Display increments | 0.01mm | |
Measurement accuracy | ±0.01mm | |
Pupil size (PD) | Measurement range | 1.8-13.6 mm |
Display increments | 0.01mm | |
Measurement accuracy | ±0.3mm | |
White To White (WTW) | Measurement range | 6-17mm |
Auto shot | Available | |
Display | 9-inch-color LCD touch screen | |
Interface | USB port x2 , Display port | |
Power supply | 100 to 240VAC, 50/60 Hz, 102W | |
Power consumption | 100VA | |
Dimensions/mass | 321(W) x 485(D) X 445(H) / 15kg | |
WiFi Connection | Available | |
Internal PC System | - Bluetooth (For Thermal Printer or A4 Paper Printer connection) | |
- Access to Cloud | ||
- Export Reports to USB |
bottom of page